Size Guide
Jewelry Size Guide
Necklace Length Guide
| Length | Fits Like |
|---|---|
| 14" | Sits at the base of the neck |
| 16" | Sits at the collarbone |
| 18" | Most popular length, sits below collarbone |
| 20" | Sits at the top of the bust |
| 24" | Sits at the bust line |
| 30" | Sits below the bust |
Bracelet Size Guide
| Size | Wrist Circumference | Fits |
|---|---|---|
| Small | 5.5" - 6.0" (14-15cm) | Snug fit |
| Medium | 6.0" - 6.5" (15-16.5cm) | Standard fit |
| Large | 6.5" - 7.0" (16.5-18cm) | Loose fit |



















